Are you wondering which company achieved 100% and which companies need to walk a long road before achieving the 100% goal?
Below shows the chart for the following companies and their ranking in the clean energy index: –
| Companies | clean energy index | energy transparency | renewable energy commitment & sitting policy | Energy efficiency & mitigation | renewable energy deployment & advocacy |
|---|---|---|---|---|---|
| Akamai | 24% | A | C | A | C |
| Amazon.com web services | 23% | F | C | D | D |
| Apple | 100% | A | A | A | A |
| eBay | 10% | B | D | B | C |
| 49% | A | A | A | B | |
| 46% | B | B | B | A | |
| HP | 22% | C | D | B | C |
| IBM | 24% | B | B | B | C |
| Microsoft | 39% | C | C | C | C |
| ORACLE | 17% | D | F | D | D |
| Rackspace (the open cloud company) | 25% | C | B | B | C |
| salesforce | 23% | A | B | C | C |
| Yahoo! | 73% | C | B | A | B |
In my opinion, the image and the clean index rating for Apple are beyond remarkable. The kind of rating they have achieved towards renewable-powered sources presents them as one of the inspiring groups. The performance by eBay is quite shocking with only 10%, which is way below what anybody can expect.
Even Oracle is below 20%, which shows the number is quite unsatisfactory. Another surprising performance is Amazon web services failing in the Energy transparency category. Oracle is also just with a D rating, which shows that the category is somehow not gaining the right audience from the tech giants. The reasons are quite unknown, why transparency is a problem for them in green energy cases.
Source:- greenpeace.org
